| Name of company | GnCenergy Co., Ltd. |
|---|---|
| Representative | Byung-Chul Ahn |
| Establishment Date | July 24th, 1993 |
| Total Asset | 114,248 billion Won |
| Employees | 80 |
| Address | 49, Magokjungang 2-ro, Gangseo-gu, Seoul, Republic of Korea |
- Company History
- Awards and Social Activities
| 2020 | 20.08 | Promotion of the Seokmun Fuel Cell Power Generation Project |
| 20.01 | Agreement on the Biogas Power Generation Project in Sokcho | |
| 2019 | 19.07 | Cambi Korea Investment agreement |
| 19.03 | The 30th anniversary of its foundation | |
| 19.02 | Open Cheongju Eco-friendly Energy Town (Power Plant) | |
| 2018 | 18.12 | Acquired Hanbit Energy Co., Ltd. |
| 2017 | 17.03 | Signed agreement for Yeosu city Biogas power plant |
| 17.03 | Acquired Landfill gas power plant in Suncheon city | |
| 17.03 | Signed agreement for Gimhae city wastewater treatment power facility | |
| 17.03 | Patent application for ESS system | |
| 2016 | 16.03 | Signed agreement for food waste biogas power plant business with Gimhae city/td> |
| 16.03 | Registered new generator brand “CENGEN” | |
| 16.03 | Received the Ministry of Economy and Finance Minster’s Award on Taxpayer’s Day | |
| 16.03 | Received the 10 million Dollar Award on Trade Day | |
| 2015 | 15.03 | Achieved revenues of 100 million Won |
| 15.03 | Selected as outstanding procurement and product supplier | |
| 15.03 | Certified as green business (Biogas power plant business in metropolitan landfill area) | |
| 15.03 | Started operation of Organic waste to energy power facility in Cheongju | |
| 15.03 | Started operation of Landfill gas power plant in Cheongju | |
| 15.03 | Started operation of Wastewater treatment power facility in Dongducheon | |
| 2014 | 14.10 | Acquired patent (seismic wave stopper) |
| 14.10 | Signed agreement for Biogas power facility and operation business with Chungcheonnam-do Seosan city | |
| 14.09 | Certificate for green technology (Biogas co-generation system) | |
| 14.04 | Signed agreement for Biogas power facility and operation business with Gyeonggi-do Dongducheon city | |
| 14.04 | Technology cooperation MOU for natural gas and diesel mixed power development (MAN Diesel & Turbo, KEPRI) | |
| 2013 | 13.11 | Acquired Cheongju biogass power plant |
| 13.10 | Listed on KOSDAQ | |
| 2013 | Acquired patent for pre-processor device of biogas | |
| 2012 | 2012 | Signed MOU for Biogas co-generation power plant business (Zaria company from Belarus) |
| 2012 | Acquired patent for generator insulator | |
| 2011 | 2011 | Received Excellent Technology Award for biogas power facility (Ministry of Environment) |
| 2010 | 10.11 | Established local company in Cambodia (GnCenergy Cambodia Co., Ltd.) |
| 10.07 | Established local company in Vietnam (GnCenergy VINA JSC) | |
| 10.06 | Moved head office (#911, #912, Woorim e-Biz Center, Yangpyungdong 3-ga, Yeongdeungpo-gu, Seoul, Republic of Korea) | |
| 10.05 | Registered as renewable energy specialized company (Ministry of Knowledge Economy) | |
| 10.01 | Acquired K-OHSAS 18001 certificate (Occupational Health and Safety Assessment Series) | |
| 2009 | 09.12 | Received the Ministry of Environment Minister’s Award |
| 09.12 | Received 3 million Dollar Export Award on Trade Day | |
| 09.10 | Changed company name to GNC Energy Co., Ltd. | |
| 09.06 | Permit for power plant business (Ham TaePyungYang power plant) – Jeollanamdo province | |
| 09.06 | Signed agreement for energy technology development business (5MW class biogas turbine cogeneration power system development) – Korea East West Power | |
| 09.03 | Acquired K Mark certificate (Performance) (Korea Testing Laboratory) | |
| 09.06 | Executed the cogeneration power facility for Kyung Bang K-Project (Time Square) | |
| 2008 | 08.10 | Acquired Collective Standard Excellence Certificate and EQ (Excellent Quality) Certification (Korea Electrical Manufacturers’ Cooperative) |
| 08.06 | Acquired license for Electrical Construction License | |
| 08.04 | Power plant business permit (Jindo Solar Power Plant) – Jeollanam-do province | |
| 08.03 | Registered as Innobiz Selected Company | |
| 2007 | 07.03 | New factory in Dangjin completion and moving (land area 4,959.5m2) |
| 2006 | 06.09 | Research agreement on using domestic engines for LFG power (Korea Institute of Machinery & Materials) |
| 06.03 | Acquired patent for continuous humidifier for control panel of generator (Korean Intellectual Property Office) | |
| 2005 | 05.09 | Registered as venture company |
| 2004 | 04.08 | Established company annexed research center (Dangjin factory) |
| 2003 | 03.10 | Acquired mechanical equipment license |
| 2002 | 02.10 | Acquired ISO14001 certificate |
| 1999 | 99.10 | Acquired ISO9001 certificate |
| 1995 | 95.06 | Entered business in small type power generators (Exclusive agreement with Yanmar Generator and Kubota Welding Generator) |
| 1994 | 94.07 | First in the country to produce the Power Pack – Supplied to Hanjin Shipping, Hanjin Corporation |
| 1993 | 93.07 | Converted to corporation and established as Korea Technology Service Co., Ltd. |
| 1989 | 89.02 | Established Korea Technology Service Co., Ltd. |
| 2018 | 18.04 | Seokmun factory no. 2 diesel generator operating facility inauguration (land area 49,032.8m2) |
| 2016 | 16.12 | Achieved sales revenue of KRW 116.4 billion |
| 2013 | 13.10 | Listed on KOSDAQ |
| 13.05 | Awarded 2013 Presidential Award for Small-Medium Enterprise | |
| 13.02 | Signed industrial cooperation agreement/ Incheon Haesa High School |
|
| 2012 | 12.05 | Nominated as KIMM-Family company/KEB Hana Bank |
| 12.05 | Gimpo landfill 1.9MW biogas power generation business | |
| 2011 | 11.05 | Nominated as KIBO successful company/Korea Technology Finance Corporation |
| 11.01 | Participated in small-medium enterprise competitiveness discussion panel/Blue House |
|
| 11.01 | NominiatedNominated as Job World Best Company 600 company/ Industrial Bank of Korea |
|
| 2010 | 10.09 | NominiatedNominated as Job World Best Company 600 company/ Industrial Bank of Korea |
| 10.09 | Certified as Korea’s new growth engine future leading company (green growth area)/Money Today |
|
| 10.06 | Acquired green technology certification/Ministry of Environment |
|
| 10.03 | Registered as renewable energy specialized company/ Ministry of Trade, Industry and Energy |
|
| 10.01 | Registered as excellent sub-contractor/ Samsung C&T, Samsung Heavy Industries, Samsung Engineering |
|
| 2009 | 09.12 | Awarded Minister of Environment Award |
| 09.11 | Awarded USD 3 million export tower/President | |
| 2008 | 08.12 | Citation/Government integrated computer center head |
| 08.04 | Nominated as excellent sub-contractor/POSCO construction | |
| 2006 | 06.09 | Awarded proud small-medium enterprise/Ministry of SMEs and Startups |
| 06.05 | Agreement with Korea University for industrial cooperation |
|
| 2005 | 05.12 | Citation/Government integrated computer center head |
| 2003 | 03.11 | Agreement with Inha Technical College for industrial cooperation |
| 1999 | 99.12 | Designated as promising small-medium enterprise Family company/Industrial Bank of Korea |

