Model | Type | Displacement (liter) |
Bore x Stroke (mm) |
kW(PS)@1800rpm | ||
Combustion | No of cyl. | Aspiration | ||||
GE08TI | SI | IN-6 | TI | 8.1 | 111 x 139 | 135(184) |
GE12TI | SI | IN-6 | TI | 11.1 | 123 x 155 | 180(245) |
GE158TI | SI | V-8 | TI | 14.6 | 128 x 142 | 243(330) |
GE180TI | SI | V-10 | TI | 18.3 | 128 x 142 | 306(416) |
GE222TI | SI | V-12 | TI | 21.9 | 128 x 142 | 369(502) |
Co-Gen purpose continuous output basis. (ISO 8528 COP)