Projects / Track Record
GnCenergy Major Achievements
Category
Year
Engine/Model
Search Term
Total. 2,060
| No. | Category | Year | Client | Site | Engine / Model | Capacity (kW) | Qty | Remarks |
|---|---|---|---|---|---|---|---|---|
| 2060 | IT & R&D – IDC | 2025 | LG CNS | Peosipig Jugjeon Data Center 2Ca | NIIGATA | 4000 | 15 | Nabpum, Construction |
| 2059 | IT & R&D – IDC | 2025 | LG CNS | Peosipig Jugjeon Data Center 2Ca | NIIGATA | 3200 | 2 | Nabpum, Construction |
| 2058 | Residential & Commercial Buildings | 2025 | Cungbugjibangjodalceong | Ceongjusioebeoseuteomineol Yujibosu Jeongigongsa | HYUNDAI | 330 | 1 | |
| 2057 | Residential & Commercial Buildings | 2025 | Dilraibeu | Dilraibeu Gyeongdonggugsa Ogsangceung Baljeongi Gyocegongsa | HYUNDAI | 175 | 1 | |
| 2056 | Power Plants & Heavy Industry Plants | 2025 | Gwangjujibangjodalceong | Hangugsuryeogweonjaryeog(Ju)/Y25G449010 | WEICHAI | 115 | 1 | |
| 2055 | Residential & Commercial Buildings | 2025 | Jejujibangjodalceong | Jeju Seumateugongdongmulryusenteo Joseongsaeob | HYUNDAI | 500 | 1 | |
| 2054 | Residential & Commercial Buildings | 2025 | Hyeondaeenjinieoring | Gia Dangjin Songag Culgosenteo Sincuggongsa | HYUNDAI | 175 | 1 | |
| 2053 | Residential & Commercial Buildings | 2025 | Ceongamgieob | Buceondaehaggyo Sosakaempeoseu 2Dangyesaeob | HYUNDAI | 400 | 1 | |
| 2052 | Residential & Commercial Buildings | 2025 | Hyeondaegeonseol | Baljeongi(HSJugrimdeopeuraudeu) | BAUDOUIN | 1750 | 1 | |
| 2051 | Residential & Commercial Buildings | 2025 | Inceonjibangjodalceong | Bupyeongdongjung Gongganjaegujohwa Jeunggaecug Jeongigongsa | WEICHAI | 115 | 1 |



