Projects / Track Record
GnCenergy Major Achievements
Year
Energy Consumption
Search Term
Total. 16
| No. | Category | Operation Date | Project Name | Energy Source | Project Type | Facility Scale | Remarks |
|---|---|---|---|---|---|---|---|
| 16 | Biogas | 2022-03-04 | BiogasBaljeonFacility Mic Daegioyeombangjisiseol Nabpum | Biogas | Gwangeubsujusaeob | 250 | |
| 15 | Biogas | 2020-09-03 | Hwaseongdongtan BiogasPower Plant | Biogas | Self-investment Project | 500 | Cogeneration |
| 14 | Biogas | 2020-07-27 | Sogco Hasuceorijang BiogasPower Plant | Biogas | Self-investment Project | 900 | Cogeneration |
| 13 | Biogas | 2020-04-08 | SeosanBiogasPower Plant | Biogas | Self-investment Project | 500 | Cogeneration |
| 12 | Other Renewable Energy Sources | 2020-01-01 | Enjingudong Gonggiabcuggi Seolci | Dosigaseu | Gongdongtuja | 250 | |
| 11 | Other Renewable Energy Sources | 2020-01-01 | BiogasBaljeon PyeyeolhwalyongFacility Seolci | Enjin Pyeyeol | Gwangeub Sujusaeob | 1800 | Cogeneration |
| 10 | Other Renewable Energy Sources | 2020-01-01 | Gimhae Eumpyesu Eneojihwasiseol Hyeomgisohwajojeungseol | Eumpyesu | Gwangeub Sujusaeob | 2500 | |
| 9 | Other Renewable Energy Sources | 2020-01-01 | Yeosu Eumpyesu Eneojihwasiseol Hyeomgisohwajosinseol Seolgye | Eumpyesu | Gwangeub Sujusaeob | 1500 | |
| 8 | Biogas | 2018-07-13 | YeosuBiogasPower Plant | Biogas | Self-investment Project | 300 | Cogeneration |
| 7 | Biogas | 2018-01-10 | SunceonLFGPower Plant | Landfill Gas | Self-investment Project | 300 |



