지엔씨에너지

본문 바로가기
ENG    
닫기
지엔씨에너지

Gas power generator

CAT 60Hz GAS RATING
Model 1,800 RPM NOTE
Emergency Output Continuous Output
ekW ekW
G3306 - 100 6
G3306 - 135 3
G3306 - 150 1
G3406 150 150 6
G3406 245 190 3.5
G3412 - 250 6
G3408 310 255 3
G3408 340 280 1
G3412 350 350 3.5
G3412C 375 375 3.5
G3412 450 - 3.5
G3412 515 - 1
G3516 1,040 - 3
G3516B - 1,300 3
G3516B - 1,400 1
G3516C - 1,660 3
G3520C - 1,900 4
G3520C   2,055 3
CAT 60Hz GAS RATING
Model 1,200 RPM NOTE
Emergency Output Continuous Output
ekW ekW
G3512 - 365 7
G3508 - 360 3.7
G3508 - 400 1.7
G3512 - 555 3.7
G3512 - 570 3.7
G3512 - 600 1.7
G3516 - 750 3.7
G3516 - 770 3.7
G3516 - 820 1.7
G3520C - 1,600 3.7
CAT 60Hz GAS RATING
Model 900 RPM NOTE
Emergency Output Continuous Output
ekW ekW
G3606 - 1,155 5.3
G3606 - 1,235 5.1
G3608 - 1,540 5.3
G3608 - 1,640 5.1
G3612 - 2,310 5.3
G3612 - 2,615 5.1
G3616 - 3,080 5.3
G3616 - 3,285 5.1
G3616 - 3,40 5.1
CAT 60Hz GAS RATING
Model 720 RPM NOTE
Emergency Output Continuous Output
ekW ekW
G16CM34 - 6,520 -

NOTE : All ratings at 0.8 pf and without fan
Air cooling temperature (1~32˚C, 3~54≠C, 4~70˚C)
5 - Ratings at 0.8 pt with fan
6 - Digester gas
7 - Digester & Landfill gas (110℃)



Head office: 49, Magokjungang 2-ro, Gangseo-gu, Seoul, Republic of Korea | Tel. 02-2164-7200 Fax. 02-2164-7201 | A/S : 080-555-5515

Dangjin Factory : 20, Sandan 4-ro, Seongmun-myeon, Dangjin-si, Chungcheongnam-do, Republic of Korea | Tel. 041-358-9400 Fax. 041-358-9404
COPYRIGHT © 2018 GNC energy. ALL RIGHT RESERVED.